7 Chapters
/ 1

Domestic and personal service - 29,407 41,854 42.3 54,179 71,047 31.1
Barbers, hairdressers 10 1,436 2,208 - 1,946 2,317 -
Bartenders 8 1,688 2,486 - 277 389 -
Laborers (not specified) 10 19,843 27,759 - 35,868 51,346 -
Restaurant and saloon keepers 9 1,577 2,107 - 377 474 -
Servants and waiters 10 1,395 1,128 - 15,358 16,071 -
Watchmen, policemen, detectives, etc. 10 3,441 6,166 - 353 450 -
Trade and transportation - 71,291 89,294 25.2 18,305 25,459 39.1
Agents, collectors and commercial travelers 10 8,571 13,031 - 287 411 -
Bankers, brokers and officials (bank) 8 2,309 1,824 - 76 13 -
Draymen, hackmen, teamsters 10 6,385 8,117 - 11,246 14,545 -
Messengers, packers, porters, etc.[B] 9 3,302 4,486 - 3,554 6,225 -
Steam railway employees 10 11,033 11,532 - 2,213 3,048 -
Street railway employees 8 1,987 3,366 - 85 170 -
Bookkeepers, accountants, etc.[C] 10 37,704 46,638 - 844 1,057 -
Manufacturing and mechanical pursuits - 55,236 64,288 16.3 11,548 12,887 11.6
Bakers and butchers 9 4,111 4,512 - 632 640 -
Blacksmiths[D] 10 3,722 4,003 - 852 935 -
Boot and shoemakers and repairers 10 2,195 1,816 - 1,184 965 -
Carpenters and joiners 10 12,947 12,394 - 3,029 2,762 -
Cotton and textile mill operatives 7 2,648 2,534 - 258 281 -
Engineers, firemen (not locomotive) 10 3,379 5,151 - 881 1,224 -
Iron and steel workers 9 3,366 4,808 - 779 752 -
Machinists 10 5,086 8,088 - 92 174 -
Marble and stone cutters 5 1,009 906 - 150 149 -
Masons (brick and stone) 6 2,663 2,362 - 731 1,264 -
Painters, glaziers, varnishers 10 6,807 7,372 - 875 782 -
Plasterers 7 672 633 - 886 811 -
Plumbers, gas and steam fitters 7 1,925 2,646 - 113 151 -
Saw and planing mill employees 7 2,543 4,409 - 749 1,062 -
Tailors 10 2,163 2,654 - 337 307 -
Total - 155,934 195,436 25.3 84,032 109,393 30.2
Occupation. Female.
No. of cities. Native white. Negro.