5 Chapters
/ 1

$ $ $ $
Wilmington 13,205,370 24,568,125 34,053,324 157.9 30,390,039
Baltimore 78,417,304 141,723,599 161,249,240 105.6 151,546,580
Washington[C] 11,882,316 39,331,437 47,667,622 301.2 18,359,159
Norfolk 1,455,987 5,100,408 9,397,355 545.4 5,900,129
Richmond 20,790,106 27,792,672 28,900,616 39.0 28,202,607
Charleston 2,732,590 9,005,421 9,562,387 249.9 6,007,094
Atlanta 4,861,727 13,074,037 16,707,027 243.6 25,745,650
Augusta 3,139,029 9,244,850 10,041,900 219.9 8,829,305
Savannah 3,396,297 6,319,066 6,461,816 90.3 6,340,004
Louisville 35,423,203 54,515,226 78,746,390 122.3 83,204,125
Chattanooga 10,216,109 12,033,780 17.8[D] 15,193,909
Memphis 4,413,422 13,244,538 17,923,058 306.1 21,348,817
Nashville 8,597,278 14,590,823 18,469,823 114.8 23,109,601
Birmingham 7,034,248 12,581,066 78.9[D] 7,592,958
Mobile 1,335,579 3,826,399 4,451,062 233.3 4,942,331
New Orleans 18,808,096 48,295,449 63,514,505 237.7 84,604,006
Total 208,458,304 427,882,407 531,760,971 143.3[E] 521,316,314
[A] Compiled from Census Reports: 1880, 10th Census, Manufactures, pp. xxiv, xxv; 1890-1900, 12th Census, vol. viii, Manufactures, Part ii, pp. 7, 108, 115, 134, 279, 301, 335, 831, 848, 908; 1905, 12th Census, Manufactures, Part ii, pp. 20, 142, 152, 179, 339, 361, 403, 1025, 1056, 1127.
[B] In Tables ii and iii the figures of Manufactures from 1880 to 1900 are not exactly comparable with those of 1905, because the census of 1905 was limited to manufacturing establishments and excluded all neighborhood work and establishments for custom work and repairing. Hence percentage of increase was not worked out for this period.
[C] Figures for Washington, D.C., apply to the District of Columbia and include governmental establishments.
[D] Increase 1890-1900.
[E] Increase per cent for 14 cities from 1880 to 1900, exclusive of Chattanooga and Birmingham.
Table III. Average Number of Wage-earners[A] Engaged in Manufactures in Sixteen Southern Cities, 1880-1905.[B]
Average Number of Wage-earners.